DARAN Portable Power Station 600W with 80W Solar Panel, 288Wh LiFePO4 Battery…
USD 421.86 USD
Specifications
| Included Components | Power Station |
| Model Name | Neok2 |
| Starting Wattage | 1200.0 |
| Fuel Type | Electric |
| Brand | Daran |
| Control Method | Touch |
| Runtime | 8.0 |
| Recommended Uses For Product | Home Backup |
| Running Wattage | 600.0 |
| Part Number | Neo300L |
| Battery Installation Device Type | Not Installed |
| Style | 600W+Sp80W |
| Color | Smoky Gray |
| Battery Weight | 600.0 |
| Wattage | 600.0 |
| Engine Power Maximum | 600.0 |
| Output Wattage | 600.0 |
| Contains Battery Or Cell | Battery |
| Model Number | Neok2 |
| Batteries Required? | Yes |
| Power Source Type | Battery Powered |
| Voltage | 110.0 |
| Engine Type | Solar |
| Batteries Included? | Yes |
| CO | Kala Tunn |
| Package Dimensions LxWxH | 13.5x11.75x9.75 Inches |
| Weight | 16.15 Pounds |
For example, a30W CPAP can operate for about 8 hours (288Whx 0.85 conversionrate/30W=8.16 hours). Similarly, if your device is a 150W stew pot, then(288Whx0.85 conversion rate/150W=1.63 hours). (Only suitable for powering devices within 600w).
