Portable Solar Generator 300w Power Station Foldable 60w Solar Panel New
USD 297.99 USD
Specifications
| Current Output | 10 A or Less |
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Wattage | 300-399 W |
| MPN | not apply |
| Item Length | see detail |
| Current Type | AC/DC |
| Voltage | 110 V |
| Connector Type | MC4 |
| Axis Orientation | Horizontal |
| Cell Quantity | 1-10 |
| Pliability | Flexible |
| Maximum Input Power | 301-350 W |
| Maximum Input Voltage | 11-20 V |
| Inverter Technology | Battery-Based |
| Color | Black |
| Current Rating | Greater Than 10 A |
| Material | Reinforced Plastic |
| California Prop 65 Warning | see detail |
| Brand | Unbranded |
| Type | Solar Panel |
| Model | new |
| Recommended Environment | Outdoor |
| Resistance Properties | Dustproof |
| Power | 301-350 W |
| Country Of Origin | China |
| Product Line | Jackery SolarSaga |
| UPC | not apply |
Portable Solar Generator. Solar Technology. Power Source. Solar Panel. Current Output. Current Type. Engine Type. Engine Power Maximum.
