SUNGOLDPOWER 590W Bifacial Solar Panel 4PCS,N-Type 16BB,High Efficiecy
USD 2599.99 USD
Specifications
| Model Name | Sgn-590-Bdg1-4Sgp-P |
| Brand | SUNGOLDPOWER |
| Efficiency | High Efficiency |
| Maximum Voltage | 52.35 |
| Size | 590W |
| Part Number | Sgn-590-Bdg1-4Sgp-P |
| Style | 590W Bifacial |
| Color | Black |
| Maximum Current | 13.9 |
| Model Number | Sgn-590-Bdg1-4Sgp-P |
| Maximum Power | 2360.0 |
| Batteries Required? | Yes |
| Upper Temperature Rating | 185.0 |
| Unit Count | 4.0 |
| EAN | 0724990645842 |
| ISBN | 0724990645842 |
| Package Dimensions LxWxH | 96.0x49.5x13.5 Inches |
| Weight | 373.0 Pounds |
| UPC | 724990645842 |
UL61730 certified (ETL) and CEC listed for safety and reliability. ★【Up to 30% More Energy Output】 : The SGN-590-BDG1 solar panel is designed to capture sunlight from both the front and rear sides.
