EHOM Portable Power Station, EP1650 1024Wh LiFePO4 EVE Battery Solar Generato…
USD 753.44 USD
Specifications
| Regulatory Compliance Certification | Cqes240400026501 |
| Brand | Ehom |
| Control Method | Touch |
| Recommended Uses For Product | Residential |
| Size | Ep1650 |
| Running Wattage | 1650.0 |
| Part Number | Ep1650-3 |
| Output Wattage | 1650.0 |
| Engine Power Maximum | 2200.0 |
| Model Number | Ep1650 |
| Total Power Outlets | 1650 |
| Engine Type | 4 Stroke |
| Included Components | Nein |
| Model Name | Ep1650-3 |
| Starting Wattage | 2200.0 |
| Fuel Type | Electric |
| Runtime | 4000.0 |
| Color | Gray-White |
| Wattage | 1650.0 |
| Power Source Type | Battery Powered |
| Voltage | 230.0 |
| Unit Count | 1.0 |
| CO | Kala Tunn |
| EAN | 0810176699782 |
| ISBN | 0810176699782 |
| Package Dimensions LxWxH | 17x15.7x14 Inches |
| Weight | 36 Pounds |
| UPC | 810176699782 |
【1024Wh Capacity & Pure Sine】 EHOM portable power generator has a large capacity of 1024Wh and a continuous power of 1650W (2200W Max). 【Climate Neutral & BMS Safety System】The EHOM use clean, green renewable energies, without fuel or gasoline, smoke-free and low noise (≤ 35dB)!
