Tesla PV Rapid Shutdown 1550379-00-G Solar Panel Module 600V DC MC4 Black
USD 40.37 USD
Specifications
| Current Output | 10 A or Less |
| System Configuration | Grid-Tie |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Size | 6 x 4 in (152 x 102 mm) |
| Wattage | Under 10 W |
| MPN | 1550379-00-G |
| Rotor Diameter | 1 m |
| Item Length | 16 in |
| Wire Gauge | 10 AWG |
| Voltage | 600 V |
| Connector Type | MC4 |
| Axis Orientation | Horizontal |
| Features | Rapid Shutdown |
| Cell Quantity | 31-40 |
| Pliability | Rigid |
| Maximum Input Power | 151-200 W |
| Maximum Input Voltage | 41-50 V |
| Inverter Technology | Microinverter |
| Color | Black |
| Current Rating | 2.01-2.5 A |
| Material | Plastic |
| Brand | Tesla |
| Type | Solar Panel |
| Recommended Environment | Outdoor |
| Resistance Properties | Corrosion Resistant |
| Application | Solar |
| Power | 151-200 W |
| Product Line | Tesla |
Tesla PV Rapid Shutdown 1550379-00-G Solar Panel Module 600V DC MC4 Black
