Solar Panel for Ring Camera(2Nd Generation), 2 Pack 5W Solar Panel with 10FT/3M
USD 48.48 USD
Specifications
| Current Output | Read the information |
| System Configuration | Hybrid |
| Solar Technology | Read the information |
| Power Source | Solar |
| Size | Read the information |
| Wattage | Under 10 W |
| Maximum Flow Rate | Read the information |
| Rotor Diameter | Read the information |
| Item Length | Read the information |
| Wire Gauge | Read the information |
| Current Type | AC/DC |
| Unit Type | Unit |
| Voltage | 1 V |
| Connector Type | Read the information |
| Axis Orientation | Horizontal |
| Features | All Daylight Conditions |
| Unit Quantity | Read the information |
| Protection Properties | Read the information |
| Cell Quantity | Read the information |
| Pliability | Flexible |
| Maximum Input Power | Read the information |
| Maximum Input Voltage | Read the information |
| Inverter Technology | Battery-Based |
| Color | Grey White |
| Current Rating | 0-0.5 A |
| California Prop 65 Warning | Read the information |
| Brand | Awwndd |
| Recommended Environment | Indoor/Outdoor |
| Resistance Properties | Abrasion Resistant |
| Charging Mode | Read the information |
| Application | Agriculture/Farming |
| Power | 101-150 W |
| Country Of Origin | United States |
| Product Line | Jackery SolarSaga |
【Compatibility】Compatible with Ring Stick Up Cam 3rd/2nd Gen Battery,Ring Spotlight Cam Plus/Pro Battery. Compatible with Ring Stick Up Cam 3rd/2nd Gen Battery,Ring Spotlight Cam Plus/Pro Battery.
