OSCAL Portable Power Station 2400W 1872Wh LiFeP04 Home Backup + 400W Solar Panel
USD 1299.00 USD
Specifications
| Management System | BMS |
| Battery | LiFePO4 |
| Battery Type | Lithium-Ion (Li-Ion) |
| Year Manufactured | 2024 |
| Item Height | 12.8 in |
| Item Width | 11.4 in |
| Fuel Type | Electric |
| Manufacturer Warranty | 4 Years |
| Maximum Power | 2400W |
| Style | Modern |
| Item Weight | 53.8 lb |
| Weight | 24.45 kg |
| Capacity | 1872Wh |
| Brand | OSCAL |
| Power Source | Solar |
| Type | Power Station |
| Current Type | AC/DC |
| System Configuration | Off-Grid |
| Voltage | 110 V |
| Power | 2400W |
| Current Output | 11-19 A |
| Model | PowerMax 2400 |
| Current Rating | 9.51-10 A |
| MPN | PowerMax 2400 |
| Wattage | 2000-2499 W |
| Pliability | Rigid |
| Connector Type | MC4 |
| Color | Gray |
| Recommended Environment | Indoor/Outdoor |
| Country/Region Of Manufacture | China |
| Product Line | Power Station |
| Inverter Technology | Battery-Based |
| Maximum Input Voltage | 12-26 V |
| Cell Quantity | 1-10 |
| Material | ABS |
| Item Length | 18.5 in |
| Maximum Input Power | 1401-1600 W |
[1872Wh high capacity. Monitor power usage and execute remote commands with ease. Blackview OSCAL PowerMax 2400, User Manual, Warranty Card, AC Charging Cable, Car Charging Cable, and Solar Charging Cable. ].
