(2) Two OptiSolex SolexBrick S1 50A MPPT Waterproof IP68 12/24/48V RV/Van
USD 250.00 USD
Specifications
| Current Output | 40-49 A |
| System Configuration | Off-Grid |
| Power Source | Solar |
| Size | 1 x 6 in (25 x 156 mm) |
| Wattage | 301-350 W |
| Rotor Diameter | 1 m |
| MPN | MCS230 |
| Item Length | 6 in |
| Wire Gauge | 10 AWG |
| Voltage | 12V, 24V, 48V |
| Connector Type | MC4 |
| Axis Orientation | Horizontal |
| Features | Waterproof |
| Protection Properties | Low Voltage Protection |
| Cell Quantity | 1-10 |
| Pliability | Rigid |
| Maximum Input Power | 301-350 W |
| Maximum Input Voltage | 41-50 V |
| Inverter Technology | Microinverter |
| Color | Gray |
| Current Rating | 50 A |
| Material | Aluminum |
| Brand | OptiSolex |
| Type | Solar Panel Kit |
| Connector Configuration | FFM |
| Model | SolexBrick S1 |
| Recommended Environment | Outdoor |
| Resistance Properties | Drop Resistant |
| Application | RV, Van |
| Power | 301-350 W |
| Product Line | OptiSolex Solar System |
Purchased two of these with my OptiSolex Solar Bag and unfortunately the S1 bricks were back ordered. By the time they came (months later) I had already installed a MPPT controller in my van. As much as I want to try these (they are smart controllers), I am not going to rip apart my van to change these.
