2026 Portable Power Station 700W Surge, 288Wh LiFePO4 Battery Backup, Power B…
USD 289.56 USD
Specifications
| Model Name | Cubus350L |
| Starting Wattage | 700.0 |
| Fuel Type | Electric |
| Brand | Daranener |
| Control Method | Touch |
| Runtime | 8.0 |
| Running Wattage | 350.0 |
| Part Number | Cubus350L |
| Style | 350W 288Wh |
| Color | Light Black |
| Battery Weight | 4.0 |
| Wattage | 350.0 |
| Engine Power Maximum | 350.0 |
| Output Wattage | 350.0 |
| Contains Battery Or Cell | Battery |
| Model Number | Cubus350L |
| Batteries Required? | Yes |
| Power Source Type | Battery Powered |
| Voltage | 120.0 |
| Engine Type | Inverter |
| Material | Abs |
| Unit Count | 1.0 |
| Batteries Included? | Yes |
| CO | Kala Tunn |
| EAN | 0773542697549 |
| ISBN | 0773542697549 |
| Package Dimensions LxWxH | 12.69x7.84x7.25 Inches |
| Weight | 8.57 Pounds |
| UPC | 773542697549 |
【288WH CAPACITY & 350W PURE SINE WAVE】2026 Portable power station high density 288Wh energy storage combined with a 350W AC (700W Surge). 288Wh (90,000mAh) capacity powers devices longer than standard power banks.
