25~NEW 350 W SOLAR PANEL 24 V AMERICAN MADE 22.7% CELLS
USD 4375.00 USD
Specifications
| Current Output | 11-19 A |
| Pliability | Rigid |
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Current Rating | Greater Than 10 A |
| Wattage | 300-399 W |
| Brand | lowcost solar |
| Type | Solar Panel |
| Voltage | 24 V |
| Model | LC.S.350 |
| Connector Type | MC4 |
| Country/Region Of Manufacture | United States |
| Power | 301-350 W |
Short Circuit Current (Isc) Temperature coefficient of Isc current: ±0.05% °C. Module Efficiency: 19.2%.
