Anker SOLIX C1000 Gen 2 Gray Portable Power Station
USD 450.00 USD
Specifications
| Current Output | 10 A or Less |
| Cell Quantity | 1-10 |
| System Configuration | Off-Grid |
| Maximum Input Power | 151-200 W |
| Power Source | Solar |
| Maximum Input Voltage | 41-50 V |
| Inverter Technology | Battery-Based |
| Color | Gray |
| Material | Reinforced Plastic |
| Brand | Anker SOLIX |
| Current Type | AC/DC |
| Unit Type | Unit |
| Connector Type | MC4 |
| Model | Anker SOLIX C1000 Gen 2 |
| Axis Orientation | Horizontal |
| Recommended Environment | Outdoor |
| Features | Portable |
| Resistance Properties | Waterproof |
Used Anker SOLIX C1000 Gen 2 Portable Power Station for Sale. UltraFast Charging must be enabled through the Anker app and charging speed may vary depending on battery temperature. Battery capacity is1,024Wh and isnot expandable.
