Compact SOLIX S2000 Power Station – 2010Wh LFP Battery for Home and Camping
USD 1049.99 USD
Specifications
| Solar Technology | Details In Description |
| Unit Count | 1 Count |
| Power Source | Battery Powered |
| Size | 8.19 x 11.1 x 12.7 in |
| Wattage | 2010 Watt-hours |
| UPC | Details In Description |
| Fuel Type | Battery Powered |
| Runtime | 35 Hours |
| Style | Anker Solix S2000 |
| Engine Power Maximum | 1500 Watts |
| Unit Quantity | 1 count |
| Output Wattage | 1500 |
| Color | Black |
| Starting Wattage | 3000 Watts |
| Brand | Unbranded |
| Type | Portable Power Station |
| Marke | Unbranded |
| Model | Details In Description |
| Running Wattage | 1500 Watts |
| Power | 1500 W |
| Item Weight | 35.7 Pounds |
Compact SOLIX S2000 Power Station. SOLIX S2000 Portable Power Station. Why Choose the SOLIX S2000 Power Station?. Introducing the ultimate power solution for those who crave adventure and require reliability.
