Energizer Solar Portable Power Station Peak 600, Solar Rechargeable, 512Wh
USD 298.00 USD
Specifications
| Cell Quantity | 1-10 |
| Pliability | Rigid |
| System Configuration | Off-Grid |
| Maximum Input Power | 1001-1200 W |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Inverter Technology | Battery-Based |
| Wattage | 500-599 W |
| Brand | Energizer |
| Type | Balcony Power Plant |
| Current Type | AC/DC |
| Voltage | 110 V |
| Recommended Environment | Indoor/Outdoor |
| Features | Portable |
| Resistance Properties | Water Resistant |
| Application | Back-up Power |
| Power | 501-600 W |
| Country Of Origin | China |
Ports & Connectivity: 2 × 110V AC pure sine wave outlets, USB‑A ports, USB‑C PD fast‑charging port, 12V car-style DC ports, MC4‑compatible solar input (adapter required).
