Jackery Charger, 90W Power Supply for Jackery Explorer 550/500/300/240/160 E2…
USD 29.59 USD
Specifications
| Frequency Range | 50-60Hz |
| Package Dimensions LxWxH | 7.56x5.08x1.85 Inches |
| Unit Count | 1.0 |
| Power Source | Solar |
| Included Components | Charging Cable |
| Wattage | 500 |
| Form Factor | Barrel Connector |
| Unit Type | Unit |
| Voltage | 240.0 |
| Amperage | 3.75 |
| Connector Type | MC4 |
| Power Plug Type | Type A 2Pin Na |
| Features | Portable |
| Is Portable | Yes |
| Pliability | Rigid |
| Inverter Technology | Battery-Based |
| Color | Black |
| Output Current | 1.0 |
| Input Voltage | 110.0 |
| Weight | 0.93 Pounds |
| Brand | TAIFU |
| Output Voltage | 15.0 |
| Country Of Origin | United States |
| Product Line | Jackery SolarSaga |
POWER SPES 】Input Volt Range: 110-240V / Tested Units. Output: DC 24V 3.75A 90W, Compatible 20V 3.25A 65W; Output DC 24V Volt for Jackery Charging Cord.
