Jackery Explorer 1000 v2 Portable Power Station,1070Wh LiFePO4 Battery,1500W…
USD 499.99 USD
Specifications
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Wattage | 1500-1999 W |
| MPN | 1000NEW |
| Connector Type | MC4 |
| Axis Orientation | Horizontal |
| Features | Portable |
| Protection Properties | Low Voltage Protection |
| Cell Quantity | 1-10 |
| Pliability | Rigid |
| Maximum Input Power | 901-1000 W |
| Maximum Input Voltage | 101-120 V |
| Inverter Technology | Battery-Based |
| Color | Black |
| Material | Reinforced Plastic |
| Brand | Jackery |
| Type | Solar Panel |
| Recommended Environment | Indoor/Outdoor |
| Application | Camping/Hiking |
| Power | 1401-1600 W |
| Product Line | Jackery SolarSaga |
(โ What You Get: 1 Explorer 1000 v2, 1 User Manual. (๐๐จ๐ฅ๐๐ซ ๐๐๐ง๐๐ฅ ๐๐จ๐ญ ๐๐ง๐๐ฅ๐ฎ๐๐๐.). The E1000v2 defaults to a 1.7-hour charging mode to optimize battery health.). โ ๐๐ฆ๐ฉ๐จ๐ซ๐ญ๐๐ง๐ญ: ๐๐ฅ๐๐๐ฌ๐ ๐ฉ๐ซ๐จ๐ฏ๐ข๐๐ ๐๐ง ๐๐๐ญ๐ฎ๐๐ฅ ๐๐๐๐ซ๐๐ฌ๐ฌ ๐๐จ๐ซ ๐๐ง๐ฒ ๐จ๐ ๐ฒ๐จ๐ฎ๐ซ ๐จ๐ซ๐๐๐ซ๐ฌ.
