Portable Power Station 1600W (Peak 3200W), Built-In Solar Panel, 1024Wh Lifepo4
USD 1439.99 USD
Specifications
| Wattage | 1600 watts |
| Fuel Type | Solar |
| Voltage | 120 Volts |
| Output Wattage | 1600.0 |
| Engine Type | Solar |
| Engine Power Maximum | 1600 Watts |
| Starting Wattage | 3200 Watts |
| Running Wattage | 1600 Watts |
| Runtime | 1 hour |
| Color | Dark Blue |
| Material Type | ABS |
| Model Name | DS-S1600 |
| Model Number | DS-S1600 |
| Manufacturer Part Number | DS-S1600 |
| Unit Count | 1.0 Count |
| Item Weight | 26 Pounds |
| Item Dimensions L X W X H | 5.6"L x 13.3"W x 17.2"H |
| UPC | 744759916013 |
Battery Capacity 1024Wh / 1024Wh 236.8Wh 10000mAh. 2 1600W AC Output. Even after 4000+ cycles, it retains 80% capacity, outperforming most portable battery stations. 3 10-Year Lifespan. 1 Bulit-in Solar Panel.
