Smart Automatic Transfer Switch for Off Grid Solar Wind System, Dual Power Contr
USD 399.90 USD
Specifications
| Current Output | See Description |
| Cell Quantity | See Description |
| Pliability | See Description |
| System Configuration | See Description |
| Power Source | See Description |
| Wattage | See Description |
| Material | Polycarbonate (PC) |
| Rotor Diameter | See Description |
| Product Dimensions | 7.48"L x 6.69"W x 2.8"H |
| Item Dimensions L X W X H | 7.48"L x 6.69"W x 2.8"H |
| Wire Gauge | See Description |
| Brand | Branded |
| Type | See Description |
| Connector Configuration | See Description |
| Connector Type | See Description |
| Axis Orientation | See Description |
| Recommended Environment | See Description |
| Features | See Description |
| Unit Quantity | See Description |
| Application | See Description |
| Item Weight | 3.5 Pounds |
| Country Of Origin | United States |
【Uninterrupted Power Switching】Not only provides fast automatic switching, but also manual and app switching. 【Energy Saving and Battery Protection】Provides automatic power switching between DC input sources (inverter)and AC input sources (public power). ).
