SOLIX C2000 Gen 2 Portable Power Station, 2,400W (Peak 4,000W) Solar Generator,
USD 1287.71 USD
Specifications
| Warranty Description | 5 years |
| Power Source | Battery Powered |
| Starting Wattage | 4000 Watts |
| Material Type | Metal, Plastic |
| Style | SOLIX C2000 Gen 2 |
| Fuel Type | Solar |
| Output Wattage | 2400 |
| Running Wattage | 2400 Watts |
| Manufacturer Part Number | A1783 |
| Model Number | A1783 |
| Model Name | SOLIX C2000 Gen 2 |
| Additional Features | Portable |
| Item Weight | 18.9 Kilograms |
| Runtime | 32 hours |
| Special Feature | Portable |
| Item Dimensions L X W X H | 18.1"L x 9.8"W x 10.1"H |
| Color | Gray |
| Engine Type | Battery/Inverter |
| Wattage | 2400 watts |
| Voltage | 3.2 Volts |
| UPC | 7445011766713 |
What are the working modes of Anker SOLIX C2000 Gen 2?. Can Anker SOLIX C2000 Gen 2's capacity be expanded?. It can be paired with Anker SOLIX BP2000 (Gen 2) to expand capacity. Super Light and Compact: At only 41.7 lb and 18.1 × 9.8 × 10.1", C2000 Gen 2 is 25% lighter and 29% smaller than similar products.
