R2500 V2 Portable Power Station, 1920Wh Lifepo4 Battery 2500W (Peak 5000W) AC/10
USD 1258.99 USD
Specifications
| Wattage | 2500 watts |
| Fuel Type | Electric |
| Power Source | AC/DC |
| Recommended Uses For Product | Camping, Residential |
| Voltage | 110 Volts (AC) |
| Output Wattage | 2500 |
| Additional Features | Portable |
| Engine Type | 4 Stroke |
| Ignition System Type | electric |
| Engine Power Maximum | 2400 Watts |
| Starting Wattage | 4000 Watts |
| Running Wattage | 2400 Watts |
| Frequency | 60 Hz |
| Included Components | Charging Cable |
| Model Name | R2500 V2 |
| Model Number | R2500 V2 |
| Unit Count | 1.0 Count |
| Color | R2500 |
| Material Type | PC+ABS |
| Special Feature | Portable |
| UPC | 744110822540 |
Rated Power 2500W (Peak 4000W). 4 AC / 1 30A RV AC Output 110V 2500W Max(Surged 4000W). ALLPOWERS R2500 | 2500W/1920Wh Portable Power Station. ALLPOWERS R2500 Presentation Video. Battery capacity 2016Wh (48V-42Ah) LFP Lithium lron Phosphate.
